2 Microsoft Visual Studio Solution File, Format Version 10.00
4 Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "CSLinqToDataSets", "CSLinqToDataSets\CSLinqToDataSets.csproj", "{91DBE423-40ED-4847-8E42-E7A67AF452E2}"
6 Project("{A9ACE9BB-CECE-4E62-9AA4-C7E7C5BD2124}") = "SQLServer2005DB", "SQLServer2005DB\SQLServer2005DB.dbproj", "{1DC343D1-92B9-4FB3-8E97-38CE97F84BEA}"
9 GlobalSection(SolutionConfigurationPlatforms) = preSolution
10 Debug|Any CPU = Debug|Any CPU
11 Default|Any CPU = Default|Any CPU
12 Release|Any CPU = Release|Any CPU
14 GlobalSection(ProjectConfigurationPlatforms) = postSolution
15 {91DBE423-40ED-4847-8E42-E7A67AF452E2}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
16 {91DBE423-40ED-4847-8E42-E7A67AF452E2}.Debug|Any CPU.Build.0 = Debug|Any CPU
17 {91DBE423-40ED-4847-8E42-E7A67AF452E2}.Default|Any CPU.ActiveCfg = Debug|Any CPU
18 {91DBE423-40ED-4847-8E42-E7A67AF452E2}.Default|Any CPU.Build.0 = Debug|Any CPU
19 {91DBE423-40ED-4847-8E42-E7A67AF452E2}.Release|Any CPU.ActiveCfg = Release|Any CPU
20 {91DBE423-40ED-4847-8E42-E7A67AF452E2}.Release|Any CPU.Build.0 = Release|Any CPU
21 {1DC343D1-92B9-4FB3-8E97-38CE97F84BEA}.Debug|Any CPU.ActiveCfg = Default|Any CPU
22 {1DC343D1-92B9-4FB3-8E97-38CE97F84BEA}.Debug|Any CPU.Build.0 = Default|Any CPU
23 {1DC343D1-92B9-4FB3-8E97-38CE97F84BEA}.Debug|Any CPU.Deploy.0 = Default|Any CPU
24 {1DC343D1-92B9-4FB3-8E97-38CE97F84BEA}.Default|Any CPU.ActiveCfg = Default|Any CPU
25 {1DC343D1-92B9-4FB3-8E97-38CE97F84BEA}.Default|Any CPU.Build.0 = Default|Any CPU
26 {1DC343D1-92B9-4FB3-8E97-38CE97F84BEA}.Default|Any CPU.Deploy.0 = Default|Any CPU
27 {1DC343D1-92B9-4FB3-8E97-38CE97F84BEA}.Release|Any CPU.ActiveCfg = Default|Any CPU
28 {1DC343D1-92B9-4FB3-8E97-38CE97F84BEA}.Release|Any CPU.Build.0 = Default|Any CPU
29 {1DC343D1-92B9-4FB3-8E97-38CE97F84BEA}.Release|Any CPU.Deploy.0 = Default|Any CPU
31 GlobalSection(SolutionProperties) = preSolution
32 HideSolutionNode = FALSE